Properties
| Category | Nesosilicate |
|---|---|
| Formula | The general formula X3Y2(SiO4)3 |
| Crystal system | Isometric |
| Color | virtually all colors, blue is rare |
| Crystal habit | Rhombic dodecahedron or cubic |
| Cleavage | Indistinct |
| Fracture | conchoidal to uneven |
| Mohs scale hardness | 6.5–7.5 |
| Luster | vitreous to resinous |
| Streak | White |
| Diaphaneity | Can form with any diaphaneity, translucent is common |
| Specific gravity | 3.1–4.3 |
From the Wikipedia article
Garnets are a group of silicate minerals that have been used since the Bronze Age as gemstones and abrasives.
Source
Source record: crystal-compendium/garnet/minerals.json. Fetched from English Wikipedia by the operator 2 October 2026.
https://en.wikipedia.org/wiki/Garnet — revision id 1375466931. Text and properties from Wikipedia, licensed CC BY-SA 4.0.