Properties
| Category | Sorosilicates |
|---|---|
| Formula | {Ca2}{Al2Fe3+}(SiO4)(Si2O7)O(OH) |
| Crystal system | Monoclinic |
| Color | Pistachio green, yellow-green, greenish black, brownish-green, green, black |
| Crystal habit | Prismatic with striations, fibrous, massive |
| Cleavage | {001} perfect and {100} imperfect |
| Fracture | Flat regular to uneven |
| Mohs scale hardness | 6–7 |
| Luster | Vitreous to resinous |
| Streak | Greyish white |
| Diaphaneity | Transparent to nearly opaque |
| Specific gravity | 3.38–3.49 |
From the Wikipedia article
Epidote is a calcium aluminium iron sorosilicate mineral.
Source
Source record: crystal-compendium/epidote/minerals.json. Fetched from English Wikipedia by the operator 2 October 2026.
https://en.wikipedia.org/wiki/Epidote — revision id 1371468110. Text and properties from Wikipedia, licensed CC BY-SA 4.0.