Pages with and without a property table
| Group | Pages | Share of 159 |
|---|---|---|
| Mineral pages in this tree | 159 | 100.0 |
| Pages reprinting a property table | 137 | 86.2 |
| Pages with no property table | 22 | 13.8 |
The 22 pages with no property table
Each of these pages says the property values are not available; nothing is estimated or filled in. The same 22 rows print “not available” on the A–Z index.
- Amber
- Ammonite
- Apache Tear
- Aquamarine
- Aventurine
- Bloodstone
- Borax
- Chiastolite
- Coral
- Herkimer Diamond
- Hiddenite
- Jet
- Lapis Lazuli
- Larvikite
- Mookaite
- Moonstone
- Selenite
- Septarian
- Serpentine
- Shungite
- Tektite
- Unakite
How many of the 137 property tables carry each row
| Property row | Tables carrying it | Share of 137 |
|---|---|---|
| Category | 137 | 100.0 |
| Color | 137 | 100.0 |
| Mohs scale hardness | 137 | 100.0 |
| Formula | 135 | 98.5 |
| Specific gravity | 133 | 97.1 |
| Crystal system | 132 | 96.4 |
| Luster | 132 | 96.4 |
| Cleavage | 129 | 94.2 |
| Fracture | 125 | 91.2 |
| Crystal habit | 121 | 88.3 |
| Streak | 121 | 88.3 |
| Diaphaneity | 119 | 86.9 |
| Tenacity | 84 | 61.3 |
| Density | 10 | 7.3 |
Source
Source record: fetch/data/minerals.json — the has_infobox and infobox fields of the 159 entries that resolved to an English Wikipedia article, from the fetch of 2 October 2026. Text and properties from Wikipedia, licensed CC BY-SA 4.0.