Properties
| Category | Tectosilicate minerals |
|---|---|
| Formula | CaB2(SiO4)2 |
| Crystal system | Orthorhombic |
| Color | Colourless, white, gray, brownish white, straw yellow |
| Crystal habit | Euhedral prismatic crystals; disseminated masses |
| Cleavage | {001} Poor |
| Fracture | Subconchoidal to uneven |
| Tenacity | Brittle |
| Mohs scale hardness | 7 – 7.5 |
| Luster | Vitreous to greasy |
| Streak | White |
| Diaphaneity | Transparent to translucent |
| Specific gravity | 2.93 – 3.02 |
From the Wikipedia article
Danburite is a calcium boron silicate mineral with a chemical formula of CaB2(SiO4)2.
Source
Source record: crystal-compendium/danburite/minerals.json. Fetched from English Wikipedia by the operator 2 October 2026.
https://en.wikipedia.org/wiki/Danburite — revision id 1352049079. Text and properties from Wikipedia, licensed CC BY-SA 4.0.