Properties
| Category | Phyllosilicate minerals |
|---|---|
| Formula | Cu2 − xAlx(H2Si2O5)(OH)4·nH2O (x < 1) |
| Crystal system | Orthorhombic ; Unknown space group |
| Color | Blue, cyan (blue-green), green, dark blue to black, brown, rarely yellow |
| Crystal habit | Massive, nodular, botryoidal |
| Cleavage | none |
| Fracture | Irregular/uneven, sub-conchoidal |
| Tenacity | Brittle to sectile |
| Mohs scale hardness | 2.5–3.5 (7 for chrysocolla chalcedony, high-silica content) |
| Luster | Vitreous to dull |
| Streak | White to a blue-green color |
| Diaphaneity | Translucent to opaque |
| Specific gravity | 1.9–2.4 |
From the Wikipedia article
Chrysocolla ( KRIS-ə-KOL-ə) is a hydrous copper phyllosilicate mineral and mineraloid with the formula Cu2 – xAlx(H2Si2O5)(OH)4⋅nH2O (x < 1) or (Cu, Al)2H2Si2O5(OH)4⋅nH2O).
Source
Source record: crystal-compendium/chrysocolla/minerals.json. Fetched from English Wikipedia by the operator 2 October 2026.
https://en.wikipedia.org/wiki/Chrysocolla — revision id 1331295216. Text and properties from Wikipedia, licensed CC BY-SA 4.0.