Properties
| Category | Garnet group |
|---|---|
| Formula | Ca3Fe2(SiO4)3 |
| Crystal system | Cubic |
| Color | Yellow, greenish yellow to emerald-green, dark green; brown, brownish red, brownish yellow; grayish black, black; may be sectored |
| Crystal habit | Commonly well-crystallized dodecahedra, trapezohedra, or combinations, also granular to massive |
| Cleavage | none |
| Fracture | conchoidal to uneven |
| Tenacity | Brittle |
| Mohs scale hardness | 6.5 to 7 |
| Luster | Adamantine to resinous, dull |
| Streak | White |
| Diaphaneity | Transparent to translucent |
| Specific gravity | 3.859 calculated; 3.8–3.9 measured |
From the Wikipedia article
Andradite is a mineral species of the garnet group. It is a nesosilicate, with chemical formula Ca3Fe2Si3O12.
Source
Source record: crystal-compendium/andradite/minerals.json. Fetched from English Wikipedia by the operator 2 October 2026.
https://en.wikipedia.org/wiki/Andradite — revision id 1342940733. Text and properties from Wikipedia, licensed CC BY-SA 4.0.